Gold Items We Purchase
| Current Gold Price (ozt) | $1852.36AUD |
| LIVE PRICES Last Update Fri 1st March 2019 @ 11:28am | |
| Todays Prices We Pay | No hidden fee's, charges or commissions! |
| 24k Gold Items | $54.14 per Gram |
| 22k Gold Items | $49.64 per Gram |
| 20k Gold Items | $45.14 per Gram |
| 18k Gold Items | $40.65 per Gram |
| 14k Gold Items | $31.60 per Gram |
| 9k Gold Items | $20.32 per Gram |
| Coins / Bars | |
| 1oz 999 Gold Bar | $1796 Per Bar |
| 1oz 999 Gold Coin | $1796 Per Coin |
| 1oz Krugerrands | $1704 Per Coin |
| Gold Sovereigns | $401 Per Coin |
| Australian $200 Coin | $502 Per Coin |
| 1966 50c Round Coin | $6.06 Per Coin |
| 1oz 999 Silver Coins / Bars | $20.96 Each |
| 1kg 999 Silver Bars | $673.98 Per Bar |
Call us on 1300 714 653
Visit us today at Level 7 / 227 Collins Street, Melbourne CBD, Victoria.

