Sell Gold Bracelets
Your unwanted gold bracelet can earn you instant cash now. We purchase solely on the gold content which means it doesn't matter if your gold bracelet is scratched, broken, or damaged; you'll still be rewarded!
Cash For Old Gold offer you top market rates and best of all, we come to you, to value, access and purchase your unwanted gold.
Don't leave it any longer, for more information or to make a booking, contact us now.
| Current Gold Price (ozt) | $1853.21AUD |
| LIVE PRICES Last Update Fri 1st March 2019 @ 11:36am | |
| Todays Prices We Pay | No hidden fee's, charges or commissions! |
| 24k Gold Items | $54.17 per Gram |
| 22k Gold Items | $49.67 per Gram |
| 20k Gold Items | $45.17 per Gram |
| 18k Gold Items | $40.66 per Gram |
| 14k Gold Items | $31.61 per Gram |
| 9k Gold Items | $20.33 per Gram |
| Coins / Bars | |
| 1oz 999 Gold Bar | $1797 Per Bar |
| 1oz 999 Gold Coin | $1797 Per Coin |
| 1oz Krugerrands | $1704 Per Coin |
| Gold Sovereigns | $401 Per Coin |
| Australian $200 Coin | $502 Per Coin |
| 1966 50c Round Coin | $6.06 Per Coin |
| 1oz 999 Silver Coins / Bars | $20.97 Each |
| 1kg 999 Silver Bars | $674.29 Per Bar |
Call us on 1300 714 653
Visit us today at Level 7 / 227 Collins Street, Melbourne CBD, Victoria.

