Sell Gold Rings & Wedding Bands
If your gold rings are becoming a little old and tired, or maybe they're out of style, scratched or damaged; you can now turn them into instant cash!
At Cash For Old Gold, we buy your gold rings and any other gold items at leading market rates. We also come to you, which means you don't even have to leave your house.
For more information, or to make a booking, contact us now.
| Current Gold Price (ozt) | $1853.21AUD |
| LIVE PRICES Last Update Fri 1st March 2019 @ 11:36am | |
| Todays Prices We Pay | No hidden fee's, charges or commissions! |
| 24k Gold Items | $54.17 per Gram |
| 22k Gold Items | $49.67 per Gram |
| 20k Gold Items | $45.17 per Gram |
| 18k Gold Items | $40.66 per Gram |
| 14k Gold Items | $31.61 per Gram |
| 9k Gold Items | $20.33 per Gram |
| Coins / Bars | |
| 1oz 999 Gold Bar | $1797 Per Bar |
| 1oz 999 Gold Coin | $1797 Per Coin |
| 1oz Krugerrands | $1704 Per Coin |
| Gold Sovereigns | $401 Per Coin |
| Australian $200 Coin | $502 Per Coin |
| 1966 50c Round Coin | $6.06 Per Coin |
| 1oz 999 Silver Coins / Bars | $20.97 Each |
| 1kg 999 Silver Bars | $674.29 Per Bar |
Call us on 1300 714 653
Visit us today at Level 7 / 227 Collins Street, Melbourne CBD, Victoria.

